Server: Microsoft-IIS/3.0 Date: Thu, 18 Dec 1997 06:31:36 GMT Content-Type: text/html Accept-Ranges: bytes Last-Modified: Mon, 15 Dec 1997 21:15:54 GMT Content-Length: 42054
![]() ![]() |
![]() ![]() |
||||||
|
|||||||
Limited Edition Coffee -- Available Now!.. | REGULAR | DECAF | |||||
Spicy Eggnog......................................... Rich, cinnamon, nutmeg | 36765 | 7.55 | * | ||||
Holiday Blend ....................................... Distinctive, balanced, blend of light & dark | 36610 | 7.35 | * | ||||
* coffees above available through December only |
|||||||
AFRICAN![]() |
|||||||
Ethiopian ................................................ Winey, with a hint of lemon | 36315 | 8.30 | |||||
Kenyan AA ............................................ Snappy, distinctively winey, blackberry aroma | 36330 | 7.55 | |||||
Tanzanian Peaberry .............................. Full-bodied, tangy, bright | 36355 | 7.55 | |||||
Yemen Mocha Sanani ........................... Earthy, intensely flavored, hint of chocolate | 36345 | 12.60 | |||||
Zimbabwe AA ........................................ Smooth, nutty, winey | 36380 | 7.30 | |||||
AMERICAN![]() |
|||||||
Colombian DP Decaf ............................ The smooth, flavorful classic in decaf | DP37120 | 7.30 | |||||
Colombian SWP Decaf ......................... Classic Colombian flavor in Swiss Water Process | SWP37121 | 8.05 | |||||
![]() |
Colombian LaCapilla ............................ Hearty, bright and flavorful | 36133 | 7.30 | ||||
![]() |
Colombian La Capilla Dark ................. Hearty, bright, pungent | 36137 | 6.20 | * | |||
Espresso Roast .................................... Deep, smoky, dark. Central American beans | 36682 | 5.45 | * | DP37682 | 6.20* | ||
French Roast ........................................ Intense and bittersweet. Central American beans | 36692 | 5.45 | * | DP37692 | 6.20* | ||
![]() |
Guatemalan Finca Dos Marias ........... Aromatic, sweet, creamy body, subtle finish | 36042 | 7.55 | ||||
Jamaican Blue Mountain 100% ......... Rich, round, rare | 36060 | 28.95 | |||||
![]() |
Kona Mountain Estate 100% ............. Intensely aromatic, delicately flavorful | 36470 | 14.85 | ||||
![]() |
La Minita Tarrazu ............................... Balanced, smooth, classic coffee flavor | 36030 | 8.80 | ||||
![]() |
La Minita Tarrazu Dark ..................... Smooth, balanced, pungent | 36035 | 7.35 | * | |||
![]() |
Mexican Stewardship® ...................... Subtle, sweet and vibrant | 36076 | 8.50 | ||||
![]() |
Organic Peruvian Select™ § .............. Mild, mellow and slightly sweet | 36151 | 7.30 | ||||
INDONESIAN![]() |
|||||||
Estate Java ........................................ Heavy-bodied, smooth, complex | 36420 | 8.05 | |||||
Indonesian Dark ............................... Mellow, deep and dark | 36460 | 6.20 | * | ||||
Sulawesi (Celebes) ............................ Earthy, full and unique | 36410 | 10.35 | |||||
Sumatran ........................................... Syrupy, rich and smooth | 36452 | 7.45 | SWP37451 | 8.80 | |||
BLENDS | |||||||
Breakfast Blend ................................. Full-bodied, substantial, hearty | 36520 | 7.30 | SWP37521 | 8.80 | |||
Harvard Blend .................................... Dark, rich, full | 36630 | 6.10 | * | ||||
Mocha Java ........................................ Balanced, smooth, classic | 36560 | 8.05 | SWP37560 | 8.80 | |||
Nantucket Blend® ............................. Lively, satisfying, complex | 36664 | 6.45 | * | SWP37664 | 7.35* | ||
Our Blend ........................................... Mild, smooth, aromatic | 36570 | 6.55 | |||||
Vermont Country Blend® ................. Mellow, sweet, smooth | 36600 | 6.20 | * | DP37600 | 6.60* | ||
FLAVORS | |||||||
Chocolate Raspberry ........................ Fruity, chocolaty, aromatic | 36725 | 7.30 | DP37725 | 8.05 | |||
English Toffee Cream ....................... Sweet caramel, buttery, brown sugar | 36728 | 7.30 | DP37728 | 8.05 | |||
French Vanilla ................................... Sweet, vanilla, aromatic | 36730 | 7.30 | DP37730 | 8.05 | |||
Hazelnut ............................................ Buttery, nutty, rich | 36790 | 7.30 | DP37790 | 8.05 | |||
Hazelnut Dark .................................. Buttery, nutty, deep | 36787 | 6.20 | * | DP37787 | 6.90* | ||
Irish Cream ...................................... Smooth, rich and creamy | 36750 | 7.30 | * | ||||
Rain Forest Nut® ............................ Caramel, nuts, vanilla | 36760 | 7.55 | DP37760 | 8.30 | |||
Southern Pecan ................................ Rich, luscious, nutty pecans | 36772 | 7.30 | |||||
Swiss Chocolate Almond ................. Chocolaty, nutty, satisfying | 36770 | 7.55 | DP37770 | 8.30 | |||
Toasted Almond Cream .................. Nutty, toasty, intensely flavored | 36775 | 7.30 | DP37775 | 8.05 | |||
Viennese Cinnamon ........................ Rich and dark | 36780 | 6.20 | * | ||||
Cinnamon.................................llllllllllllllllllllll | llllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllCi | ||||||
Some
coffees occasionally have limited availability. |
|||||||
Home Page - About
GMCR -
News - Retail Stores - Catalog
Financials - Press
Releases
- Job Opportunities - Contact
Us
Copyright
© 1997 Green Mountain Coffee, Inc. All rights reserved.
Last revised: December 15, 1997.